DANVERS PEE WEE A HOCKEY | ||||||||||
2003-2004 SEASON | ||||||||||
LAKE PLACID TOURNAMENT | ||||||||||
F-OFFS | % | |||||||||
PLAYER NAME | GOALS | ASSISTS | POINTS | P. M. | SHOTS | SCORE % | G/P | W | L | FOFFS |
Dylan Carr | 2 | 1 | 3 | 0.0 | 11 | 18.2% | 4 | 24 | 11 | 69% |
Steve DeRoche | 1 | 1 | 2 | 0.0 | 4 | 25.0% | 4 | 0 | 0 | 0% |
Brandon Kelley | 1 | 1 | 2 | 0.0 | 3 | 33.3% | 4 | 0 | 0 | 0% |
Mike DeSesa | 0 | 1 | 1 | 2.0 | 14 | 0.0% | 4 | 0 | 0 | 0% |
Tom Conway | 0 | 1 | 1 | 0.0 | 5 | 0.0% | 4 | 0 | 0 | 0% |
DJ Yost | 0 | 1 | 1 | 2.0 | 9 | 0.0% | 4 | 12 | 6 | 0% |
Matt LaFleur | 1 | 0 | 1 | 2.0 | 4 | 25.0% | 4 | 0 | 0 | 0% |
Jonathan Mini | 1 | 0 | 1 | 0.0 | 4 | 25.0% | 4 | 9 | 3 | 0% |
Luke Sutherland | 0 | 1 | 1 | 0.0 | 1 | 0.0% | 4 | 0 | 0 | 0% |
John McInnis | 0 | 0 | 0 | 0.0 | 1 | 0.0% | 4 | 0 | 0 | 0% |
Jason Carucci | 0 | 0 | 0 | 0.0 | 4 | 0.0% | 4 | 0 | 0 | 0% |
Tim Wilkinson | 0 | 0 | 0 | 0.0 | 2 | 0.0% | 4 | 0 | 0 | 0% |
Kyle Larson | 0 | 0 | 0 | 0.0 | 1 | 0.0% | 4 | 16 | 10 | 62% |
Jack Marraffa | 0 | 0 | 0 | 0.0 | 2 | 0.0% | 4 | 0 | 0 | 0% |
TOTAL | 6 | 7 | 13 | 6.0 | 65 | 9.2% | 61 | 30 | 67% | |
Goaltending | Games | Gls. For | Gls. Agst. | Avg. | Shots | Save % | ||||
Mike Sulivan | 2.0 | 1 | 5 | 2.50 | 57 | 91.2% | ||||
Mike Allain | 2.0 | 5 | 8 | 4.00 | 50 | 84.0% | ||||
TOTAL | 4 | 6 | 13 | 3.25 | 107 | 87.9% | ||||
GOALS FOR AND AGAINST BY PERIOD | ||||||||||
PERIOD 1 | PERIOD 2 | PERIOD 3 | OT | TOTAL | ||||||
Goals For | 4 | 2 | 0 | 0 | 6 | |||||
Shots For | 18 | 26 | 18 | 3 | 65 | |||||
% For | 22.2% | 7.7% | 0.0% | 0.0% | 9.2% | |||||
Goals Agst. | 3 | 3 | 7 | 0 | 13 | |||||
Shots Agst. | 31 | 32 | 40 | 4 | 107 | |||||
% Agst. | 9.7% | 9.4% | 17.5% | 0.0% | 12.1% | |||||
F-OFFS | SHOTS | PENALTYS(Min) | ||||||||
OPPONENT | RESULT | WINNER | WON | LOST | US | THEM | US | THEM | ||
vs Lakers | TIE 2-2 | ------ | 21 | 10 | 23 | 21 | 2.0 | 6.0 | ||
vs Gardner | LOST 6-2 | ------ | 12 | 8 | 12 | 33 | 0.0 | 0.0 | ||
vs Washington CT | LOST 4-1 | ------ | 15 | 7 | 16 | 28 | 2.0 | 2.0 | ||
vs Lakers | *LOST 2-1 | ------ | 13 | 5 | 14 | 25 | 2.0 | 4.0 | ||
Total: | 0-3-1 | ----- | 61 | 30 | 65 | 107 | 6.0 | 12.0 | ||
*sudden death shootout | ||||||||||
* in bronze medal game |