DANVERS PEE WEE A HOCKEY
2004-2005 SEASON
ANDOVER CUP TOURNAMENT
 F-OFFS %
PLAYER NAME GOALS ASSISTS POINTS P. M. SHOTS SCORE % G/P W L  FOFFS
Kyle Larson 3 3 6 0.0 19 15.8% 3 30 15 67%
Brad Vautour 1 2 3 0.0 15 6.7% 3 9 2 82%
Chris Kontos 1 1 2 7.0 7 14.3% 3 10 10 50%
Zach Ryan 2 0 2 0.0 8 25.0% 3 0 0 0%
Jason Carucci 1 1 2 0.0 10 10.0% 3 4 0 100%
Taylor Brown 1 1 2 0.0 6 16.7% 3 0 0 0%
DJ Yost 2 0 2 0.0 11 18.2% 3 14 4 78%
Wil Walfield 0 1 1 0.0 8 0.0% 3 3 0 100%
Derek Witwicki 1 0 1 3.0 14 7.1% 3 9 5 64%
Tom Conway 0 0 0 1.0 5 0.0% 3 0 0 0%
Kevin St. Pierre 0 0 0 0.0 3 0.0% 3 0 0 0%
Luke Sutherland 0 0 0 0.0 1 0.0% 3 0 0 0%
Joe Szela 0 0 0 1.0 5 0.0% 3 1 1 50%
Patrick McBride 0 0 0 1.0 2 0.0% 3 0 0 0%
Dan Arnold 0 0 0 0.0 1 0.0% 3 0 0 0%
 
TOTAL 12 9 21 13.0 115 10.4%   80 37 68%
 
Goaltending Games Gls. For Gls. Agst. Avg. Shots Save %
Mike Allain 3.0 12 7      2.33          62 88.7%
                 
TOTAL 3 12 7      2.33          62 88.7%
GOALS FOR AND AGAINST BY PERIOD
  PERIOD 1 PERIOD 2 PERIOD 3 OT TOTAL
Goals For 5 3 4 0 12
Shots For 36 38 41 0 115
% For 13.9% 7.9% 9.8% 0.0% 10.4%
Goals Agst. 1 3 3 0 7
Shots Agst. 26 22 14 0 62
% Agst. 3.8% 13.6% 21.4% 0.0% 11.3%
F-OFFS SHOTS PENALTYS(Min)
OPPONENT RESULT  WINNER WON LOST US THEM US THEM
               
vs Marblehead LOST 3-1 -------- 30 12 25 28 7.0 9.0
           
vs Methuen WON 5-1 Kontos 36 19 47 18 3.0 14.0
vs Lowell WON 6-3 Carucci 14 6 43 16 3.0 1.0
                 
Total: 2-1-0 ----- 80 37 115 62 13.0 24.0