DANVERS PEE WEE A HOCKEY | ||||||||||
2004-2005 SEASON | ||||||||||
CRONIN TOURNAMENT | ||||||||||
F-OFFS | % | |||||||||
PLAYER NAME | GOALS | ASSISTS | POINTS | P. M. | SHOTS | SCORE % | G/P | W | L | FOFFS |
Kyle Larson | 6 | 2 | 8 | 3.0 | 29 | 20.7% | 6 | 62 | 21 | 75% |
Wil Walfield | 4 | 4 | 8 | 1.5 | 23 | 17.4% | 6 | 0 | 1 | 0% |
Jason Carucci | 4 | 4 | 8 | 0.0 | 36 | 11.1% | 6 | 0 | 1 | 0% |
DJ Yost | 5 | 2 | 7 | 9.0 | 21 | 23.8% | 6 | 4 | 3 | 57% |
Brad Vautour | 3 | 4 | 7 | 4.5 | 30 | 10.0% | 6 | 59 | 27 | 69% |
Chris Kontos | 3 | 2 | 5 | 1.5 | 27 | 11.1% | 6 | 0 | 0 | 0% |
Tom Conway | 0 | 5 | 5 | 0.0 | 9 | 0.0% | 6 | 0 | 0 | 0% |
Taylor Brown | 1 | 1 | 2 | 0.0 | 7 | 14.3% | 6 | 0 | 0 | 0% |
Kevin St. Pierre | 0 | 2 | 2 | 1.5 | 1 | 0.0% | 5 | 0 | 0 | 0% |
Luke Sutherland | 0 | 2 | 2 | 3.0 | 7 | 0.0% | 6 | 0 | 0 | 0% |
Patrick McBride | 1 | 0 | 1 | 0.0 | 4 | 25.0% | 6 | 0 | 0 | 0% |
Dan Arnold | 0 | 1 | 1 | 1.5 | 1 | 0.0% | 6 | 0 | 0 | 0% |
Joe Szela | 0 | 1 | 1 | 4.5 | 3 | 0.0% | 6 | 41 | 35 | 54% |
Zach Ryan | 0 | 0 | 0 | 1.5 | 6 | 0.0% | 5 | 0 | 0 | 0% |
Derek Witwicki | 0 | 0 | 0 | 1.5 | 7 | 0.0% | 6 | 3 | 1 | 75% |
TOTAL | 27 | 30 | 57 | 33.0 | 211 | 12.8% | 169 | 89 | 66% | |
Goaltending | Games | Gls. For | Gls. Agst. | Avg. | Shots | Save % | ||||
Mike Allain | 6.0 | 27 | 8 | 1.33 | 106 | 92.5% | ||||
TOTAL | 6 | 27 | 8 | 1.33 | 106 | 92.5% | ||||
GOALS FOR AND AGAINST BY PERIOD | ||||||||||
PERIOD 1 | PERIOD 2 | PERIOD 3 | OT | TOTAL | ||||||
Goals For | 12 | 7 | 8 | 0 | 27 | |||||
Shots For | 71 | 76 | 64 | 0 | 211 | |||||
% For | 16.9% | 9.2% | 12.5% | 0.0% | 12.8% | |||||
Goals Agst. | 3 | 1 | 4 | 0 | 8 | |||||
Shots Agst. | 26 | 39 | 41 | 0 | 106 | |||||
% Agst. | 11.5% | 2.6% | 9.8% | 0.0% | 7.5% | |||||
F-OFFS | SHOTS | PENALTYS(Min) | ||||||||
OPPONENT | RESULT | WINNER | WON | LOST | US | THEM | US | THEM | ||
vs Saugus | WON 3-1 | Vautour | 19 | 15 | 29 | 20 | 7.5 | 10.5 | ||
vs Salem/Swampscott | WON 4-0 | Larson | 29 | 15 | 24 | 17 | 7.5 | 7.5 | ||
vs Lynn | WON 7-0 | Yost | 30 | 10 | 43 | 8 | 7.5 | 6.0 | ||
vs Reading | WON 5-4 | Yost | 19 | 23 | 36 | 23 | 3.0 | 4.5 | ||
vs Salem/Swampscott | WON 5-2 | Vautour | 40 | 16 | 49 | 23 | 4.5 | 16.5 | ||
vs Melrose | WON 3-1 | Brown | 32 | 10 | 30 | 15 | 3.0 | 7.5 | ||
Total: | 6-0-0 | ----- | 169 | 89 | 211 | 106 | 33.0 | 52.5 | ||
TOURNAMENT CHAMPIONS!!! |