DANVERS PEE WEE A HOCKEY
2004-2005 SEASON
DISTRICT TOURNAMENT
 F-OFFS %
PLAYER NAME GOALS ASSISTS POINTS P. M. SHOTS SCORE % G/P W L  FOFFS
Kyle Larson 1 5 6 1.5 3 33.3% 2 22 4 85%
Jason Carucci 3 2 5 1.5 13 23.1% 2 23 7 77%
Wil Walfield 4 0 4 0.0 12 33.3% 2 0 0 0%
Tom Conway 2 2 4 0.0 7 28.6% 2 0 0 0%
Chris Kontos 1 3 4 0.0 11 9.1% 2 0 0 0%
Brad Vautour 2 1 3 0.0 10 20.0% 2 17 11 61%
Derek Witwicki 2 1 3 0.0 8 25.0% 2 1 0 100%
Luke Sutherland 0 3 3 1.0 2 0.0% 2 0 0 0%
Dan Arnold 1 1 2 0.0 3 33.3% 2 0 0 0%
Kevin St. Pierre 0 2 2 0.0 4 0.0% 2 0 0 0%
Zach Ryan 0 1 1 0.0 6 0.0% 2 0 0 0%
Taylor Brown 0 1 1 0.0 1 0.0% 1 0 0 0%
Joe Szela 0 1 1 0.0 3 0.0% 2 0 0 0%
Patrick McBride 0 0 0 0.0 1 0.0% 2 0 0 0%
 
TOTAL 16 23 39 4.0 84 19.0%   63 22 74%
 
Goaltending Games Gls. For Gls. Agst. Avg. Shots Save %
Mike Allain 2.0 16 2      1.00          16 87.5%
                 
TOTAL 2 16 2      1.00          16 87.5%
GOALS FOR AND AGAINST BY PERIOD
  PERIOD 1 PERIOD 2 PERIOD 3 OT TOTAL
Goals For 3 9 4 0 16
Shots For 23 33 28 0 84
% For 13.0% 27.3% 14.3% 0.0% 19.0%
Goals Agst. 1 1 0 0 2
Shots Agst. 6 5 5 0 16
% Agst. 16.7% 20.0% 0.0% 0.0% 12.5%
F-OFFS SHOTS PENALTYS(Min)
OPPONENT RESULT  WINNER WON LOST US THEM US THEM
               
vs  Newburyport WON 8-1 Conway 39 12 46 8 3.0 4.5
           
vs Saugus WON 8-1 Carucci 24 10 38 8 1.0 8.0
Total: 2-0-0 ----- 63 22 84 16 4.0 12.5