DANVERS PEE WEE A HOCKEY
2004-2005 SEASON
ERUZIONE TOURNAMENT
 F-OFFS %
PLAYER NAME GOALS ASSISTS POINTS P. M. SHOTS SCORE % G/P W L  FOFFS
Kyle Larson 3 1 4 0.0 8 37.5% 3 19 9 68%
Tom Conway 0 3 3 0.0 2 0.0% 3 0 0 0%
DJ Yost 2 0 2 4.5 7 28.6% 3 4 0 100%
Brad Vautour 1 1 2 1.5 3 33.3% 3 7 7 50%
Derek Witwicki 1 0 1 4.5 2 50.0% 3 2 4 33%
Wil Walfield 0 1 1 0.0 7 0.0% 3 3 0 100%
Kevin St. Pierre 0 1 1 1.5 1 0.0% 3 0 0 0%
Chris Kontos 0 0 0 0.0 4 0.0% 3 0 0 0%
Luke Sutherland 0 0 0 1.5 2 0.0% 3 0 1 0%
Zach Ryan 0 0 0 0.0 2 0.0% 3 0 0 0%
Patrick McBride 0 0 0 1.5 1 0.0% 3 0 0 0%
Taylor Brown 0 0 0 0.0 1 0.0% 3 0 0 0%
Dan Arnold 0 0 0 0.0 1 0.0% 3 0 0 0%
Joe Szela 0 0 0 0.0 0 0.0% 3 6 5 55%
 
TOTAL 7 7 14 15.0 41 17.1%   41 26 61%
 
Goaltending Games Gls. For Gls. Agst. Avg. Shots Save %
Mike Allain 3.0 7 4      1.33          46 91.3%
                 
TOTAL 3 7 4      1.33          46 91.3%
GOALS FOR AND AGAINST BY PERIOD
  PERIOD 1 PERIOD 2 PERIOD 3 OT TOTAL
Goals For 0 5 2 0 7
Shots For 22 10 9 0 41
% For 0.0% 50.0% 22.2% 0.0% 17.1%
Goals Agst. 2 0 2 0 4
Shots Agst. 14 17 15 0 46
% Agst. 14.3% 0.0% 13.3% 0.0% 8.7%
F-OFFS SHOTS PENALTYS(Min)
OPPONENT RESULT  WINNER WON LOST US THEM US THEM
               
vs  Winthrop LOST 1-0 -------- 22 17 22 15 6.0 9.0
           
vs Stoneham WON 7-0 Yost 0 0 0 9 3.0 1.5
vs Melrose LOST 3-0 -------- 19 9 19 22 6.0 9.0
                 
Total: 1-2-0 ----- 41 26 41 46 15.0 19.5