DANVERS PEE WEE A HOCKEY
2004-2005 SEASON
GOALTENDING SUMMARY
Mike Allain
DATE OPPONENT SHOTS SAVES GOALS G.A.A. SAVE % GAME TYPE RESULT
12-Sep-04 Dover NH 13 12 1        1.00 92.3% Parity WON 7-1
19-Sep-04 Dover NH 14 14 0           -   100.0% Parity WON 6-0
25-Sep-04 Concord NH 24 19 5        5.00 79.2% Parity LOST 5-3
9-Oct-04 Saugus 20 19 1        1.00 95.0% Cronin WON 3-1
9-Oct-04 Salem/Swamp 17 17 0           -   100.0% Cronin WON 4-0
10-Oct-04 Methuen 15 15 0           -   100.0% Parity WON 8-0
10-Oct-04 Lynn 8 8 0           -   100.0% Cronin WON 7-0
11-Oct-04 Reading 23 19 4        4.00 82.6% Cronin WON 5-4
11-Oct-04 Salem/Swamp 23 21 2        2.00 91.3% Cronin WON 5-2
11-Oct-04 Melrose 15 14 1        1.00 93.3% Cronin WON 3-1
17-Oct-04 Peabody 10 10 0           -   100.0% Parity WON 6-0
24-Oct-04 Everett 8 8 0           -   100.0% Parity WON 11-0
3-Nov-04 Concord NH 8 7 1        1.00 87.5% Parity WON 7-1
11-Nov-04 Concord NH 25 21 4        4.00 84.0% Season WON 7-4
14-Nov-04 Tewksbury 24 22 2        2.00 91.7% Season WON 9-2
26-Nov-04 Biddeford 31 24 7        7.00 77.4% Plymouth  LOST 7-1
27-Nov-04 South Boston 15 14 1        1.00 93.3% Plymouth  WON 10-1
27-Nov-04 Plymouth 14 14 0           -   100.0% Plymouth  WON 6-0
28-Nov-04 Biddeford 25 23 4        4.00 84.0% Plymouth  LOST 4-1
28-Nov-04 Wilmington 32 27 5        5.00 84.4% Season LOST 5-1
11-Dec-04 Billerica 34 31 3        3.00 91.2% Season LOST 3-1
19-Dec-04 NE Stars 34 29 5        5.00 85.3% Season LOST 5-2
26-Dec-04 NH Wildcats 11 10 1        1.00 90.9% Season WON 3-1
27-Dec-04 Winthrop 15 14 1        1.00 93.3% Eruzione LOST 1-0
28-Dec-04 Stoneham 9 8 0           -   100.0% Eruzione WON 7-0
29-Dec-04 Concord NH 19 16 3        3.00 84.2% Season LOST 3-2
20-Dec-04 Melrose 22 19 3        3.00 86.4% Eruzione LOST 3-0
9-Jan-05 Andover 19 18 1        1.00 94.7% Season TIE 1-1
15-Jan-05 Marblehead 28 25 3        3.00 89.3% Andover LOST 3-1
16-Jan-05 Methuen 18 17 1        1.00 94.4% Andover WON 5-1
17-Jan-05 Lowell 16 13 3        3.00 81.3% Andover WON 6-3
22-Jan-05 Maine Renegades 27 24 3        3.00 88.9% Season LOST 3-2
1-Feb-05 Reading 19 17 2        2.00 89.5% Season WON 7-2
4-Feb-05 Wheatfield NY 23 20 3        3.00 87.0% American LOST 3-0
4-Feb-05 NJ Colonials 13 10 3        3.00 76.9% American LOST 3-1
5-Feb-05 NH Jr. Monarchs 22 20 2        2.00 90.9% American TIE 2-2
6-Feb-05 NJ Colonials 9 8 1        1.00 88.9% American WON 4-1
12-Feb-05 NH Wildcats 16 16 0           -   100.0% Season WON 5-0
20-Feb-05 Concord NH 12 11 1        1.00 91.7% Season WON 5-1
21-Feb-05 Newburyport 8 7 1        1.00 87.5% Districts WON 8-1
23-Feb-05 Saugus 8 7 1        1.00 87.5% Districts WON 8-1
25-Feb-05 Maine Renegades 14 11 3        3.00 78.6% Season LOST 3-2
5-Mar-05 Andover 9 9 0           -   100.0% Season WON 1-0
11-Mar-05 Woburn 17 15 2        2.00 88.2% States WON 4-2
12-Mar-05 Somerville 1 1 0           -   100.0% States WON 8-0
12-Mar-05 Charlestown 17 15 2        2.00 88.2% States LOST 2-0
19-Mar-05 NH Wildcats 14 11 3        3.00 78.6% Season WON 4-3
20-Mar-05 Andover 18 16 2        2.00 88.9% Season WON 3-2
26-Mar-05 Marblehead 29 26 3        3.00 89.7% Season WON 4-3
2-Apr-05 Concord NH 10 9 1        1.00 90.0% Season WON 7-1
3-Apr-05 Marblehead 24 20 4        4.00 83.3% Season WON 7-4
10-Apr-05 Andover 12 11 1        1.00 91.7% Playoffs WON 3-1
16-Apr-05 Maine Renegades 24 22 2        2.00 91.7% Playoffs LOST 2-1
TOTAL   935 834 102       1.92 89.1%    
Other
DATE OPPONENT SHOTS SAVES GOALS G.A.A. SAVE % GAME TYPE RESULT
TOTAL   0 0 0           -   #DIV/0!    
Combined
DATE OPPONENT SHOTS SAVES GOALS G.A.A. SAVE % GAME TYPE RESULT
TOTAL   0 0 0           -   #DIV/0!