DANVERS PEE WEE A HOCKEY
2004-2005 SEASON
AMERICAN CUP TOURNAMENT
 F-OFFS %
PLAYER NAME GOALS ASSISTS POINTS P. M. SHOTS SCORE % G/P W L  FOFFS
Kyle Larson 2 1 3 0.0 21 9.5% 4 28 18 61%
Jason Carucci 2 0 2 0.0 19 10.5% 4 5 1 83%
DJ Yost 1 1 2 6.0 9 11.1% 4 1 1 50%
Tom Conway 0 2 2 0.0 2 0.0% 4 0 0 0%
Derek Witwicki 0 2 2 2.0 5 0.0% 4 0 0 0%
Brad Vautour 1 0 1 2.0 18 5.6% 4 16 20 44%
Chris Kontos 1 0 1 0.0 12 8.3% 4 22 19 54%
Kevin St. Pierre 0 1 1 0.0 4 0.0% 4 0 0 0%
Wil Walfield 0 1 1 0.0 5 0.0% 4 0 0 0%
Zach Ryan 0 0 0 0.0 6 0.0% 4 0 0 0%
Taylor Brown 0 0 0 0.0 1 0.0% 4 0 0 0%
Luke Sutherland 0 0 0 0.0 2 0.0% 4 0 0 0%
Joe Szela 0 0 0 0.0 3 0.0% 4 1 0 100%
Patrick McBride 0 0 0 0.0 3 0.0% 4 0 0 0%
Dan Arnold 0 0 0 0.0 1 0.0% 4 0 0 0%
 
TOTAL 7 8 15 10.0 111 6.3%   73 59 55%
 
Goaltending Games Gls. For Gls. Agst. Avg. Shots Save %
Mike Allain 4.0 7 9      2.25          67 86.6%
                 
TOTAL 4 7 9      2.25          67 86.6%
GOALS FOR AND AGAINST BY PERIOD
  PERIOD 1 PERIOD 2 PERIOD 3 OT TOTAL
Goals For 1 2 4 0 7
Shots For 28 40 43 0 111
% For 3.6% 5.0% 9.3% 0.0% 6.3%
Goals Agst. 3 5 1 0 9
Shots Agst. 14 33 20 0 67
% Agst. 21.4% 15.2% 5.0% 0.0% 13.4%
F-OFFS SHOTS PENALTYS(Min)
OPPONENT RESULT  WINNER WON LOST US THEM US THEM
               
vs Wheatfield NY LOST 3-0 --------- 9 20 17 23 0.0 4.0
           
vs NJ Colonials LOST 3-1 --------- 23 16 37 13 6.0 8.0
vs NH Jr. Monarchs TIE 2-2 --------- 18 13 34 22 0.0 2.0
vs NJ Colonials WON 4-1 Carucci 23 10 23 9 4.0 4.0
                 
Total: 1-2-1 ----- 73 59 111 67 10.0 18.0