DANVERS PEE WEE A HOCKEY
2004-2005 SEASON
PLYMOUTH TOURNAMENT
 F-OFFS %
PLAYER NAME GOALS ASSISTS POINTS P. M. SHOTS SCORE % G/P W L  FOFFS
Derek Witwicki 4 2 6 1.5 11 36.4% 4 0 0 0%
Kyle Larson 2 4 6 0.0 25 8.0% 4 20 18 53%
Wil Walfield 4 1 5 0.0 18 22.2% 4 0 2 0%
Joe Szela 0 3 3 0.0 5 0.0% 4 25 16 61%
Kevin St. Pierre 1 2 3 1.5 3 33.3% 4 0 0 0%
DJ Yost 2 1 3 0.0 5 40.0% 3 11 12 48%
Chris Kontos 0 3 3 0.0 12 0.0% 4 0 0 0%
Tom Conway 0 3 3 0.0 10 0.0% 4 0 0 0%
Luke Sutherland 2 0 2 1.5 7 28.6% 4 4 3 57%
Patrick McBride 1 1 2 1.5 5 20.0% 4 0 0 0%
Jason Carucci 1 1 2 0.0 13 7.7% 4 5 8 38%
Zach Ryan 0 2 2 1.5 8 0.0% 4 0 0 0%
Taylor Brown 1 1 2 0.0 5 20.0% 4 0 0 0%
Mike Allain 0 1 1 0.0 0 0.0% 4 0 0 0%
TOTAL 18 25 43 7.5 127 14.2%   65 59 52%
 
Goaltending Games Gls. For Gls. Agst. Avg. Shots Save %
Mike Allain 4.0 18 12      3.00          85 85.9%
                 
TOTAL 4 18 12      3.00          85 85.9%
GOALS FOR AND AGAINST BY PERIOD
  PERIOD 1 PERIOD 2 PERIOD 3 OT TOTAL
Goals For 6 3 9 0 18
Shots For 41 50 36 0 127
% For 14.6% 6.0% 25.0% 0.0% 14.2%
Goals Agst. 3 6 3 0 12
Shots Agst. 31 32 22 0 85
% Agst. 9.7% 18.8% 13.6% 0.0% 14.1%
F-OFFS SHOTS PENALTYS(Min)
OPPONENT RESULT  WINNER WON LOST US THEM US THEM
               
vs  Biddeford LOST 7-1 ------- 12 9 19 31 1.5 3.0
           
vs South Boston  WON 10-1 Wallfield 18 16 37 15 3.0 3.0
vs Plymouth WON 6-0 Wallfield 17 16 44 14 1.5 1.5
vs Biddeford LOST 4-1 ------- 18 18 27 25 1.5 7.5
                 
Total: 2-2-0 ----- 65 59 127 85 7.5 15.0