DANVERS PEE WEE A HOCKEY
2004-2005 SEASON
STATE TOURNAMENT
 F-OFFS %
PLAYER NAME GOALS ASSISTS POINTS P. M. SHOTS SCORE % G/P W L  FOFFS
DJ Yost 2 4 6 1.5 8 25.0% 3 2 0 100%
Tom Conway 1 3 4 0.0 9 11.1% 3 0 0 0%
Jason Carucci 3 0 3 0.0 14 21.4% 3 20 9 69%
Brad Vautour 1 2 3 1.5 17 5.9% 3 28 6 82%
Joe Szela 3 0 3 0.0 7 42.9% 3 0 0 0%
Kevin St. Pierre 0 2 2 1.5 4 0.0% 3 0 0 0%
Taylor Brown 0 2 2 1.5 2 0.0% 3 0 0 0%
Kyle Larson 1 0 1 1.5 16 6.3% 3 26 12 68%
Derek Witwicki 0 1 1 0.0 11 0.0% 3 0 0 0%
Chris Kontos 0 1 1 0.0 9 0.0% 3 0 0 0%
Luke Sutherland 0 1 1 1.5 3 0.0% 3 0 0 0%
Wil Walfield 1 0 1 0.0 12 8.3% 3 0 0 0%
Zach Ryan 0 1 1 0.0 3 0.0% 3 0 0 0%
Patrick McBride 0 1 1 0.0 4 0.0% 3 0 0 0%
Dan Arnold 0 0 0 0.0 0 0.0% 3 0 0 0%
 
TOTAL 12 18 30 9.0 119 10.1%   76 27 74%
 
Goaltending Games Gls. For Gls. Agst. Avg. Shots Save %
Mike Allain 3.0 12 4      1.33          35 88.6%
                 
TOTAL 3 12 4      1.33          35 88.6%
GOALS FOR AND AGAINST BY PERIOD
  PERIOD 1 PERIOD 2 PERIOD 3 OT TOTAL
Goals For 2 7 3 0 12
Shots For 42 45 32 0 119
% For 4.8% 15.6% 9.4% 0.0% 10.1%
Goals Agst. 2 1 1 0 4
Shots Agst. 12 8 15 0 35
% Agst. 16.7% 12.5% 6.7% 0.0% 11.4%
F-OFFS SHOTS PENALTYS(Min)
OPPONENT RESULT  WINNER WON LOST US THEM US THEM
               
vs Woburn  WON 4-2 Carucci 27 10 33 17 3.0 0.0
           
vs Somerville WON 8-0 Walfield 26 8 61 1 1.5 1.5
   
vs Charlestown LOST 2-0 ------- 23 9 25 17 4.5 4.5
 
                 
Total: 2-1-0 ----- 76 27 119 35 9.0 6.0