DANVERS PEE WEE A HOCKEY
2004-2005 SEASON
TOTAL STATISTICS
 F-OFFS %
PLAYER NAME GOALS ASSISTS POINTS P. M. SHOTS SCORE % G/P W L  FOFFS
Kyle Larson 46 29 75 14.0 254 18.1% 52 428 228 65%
Jason Carucci 31 26 57 15.5 234 13.2% 48 96 59 62%
DJ Yost 26 26 52 29.0 132 19.7% 45 123 63 66%
Chris Kontos 21 23 44 16.5 185 11.4% 53 61 52 54%
Brad Vautour 22 22 44 21.0 194 11.3% 47 311 165 65%
Wil Walfield 22 21 43 4.5 167 13.2% 52 15 10 60%
Tom Conway 4 28 32 3.0 87 4.6% 53 4 0 100%
Derek Witwicki 16 11 27 16.5 109 14.7% 52 24 17 59%
Zach Ryan 5 16 21 3.0 81 6.2% 52 0 0 0%
Joe Szela 7 13 20 16.5 61 11.5% 50 158 125 56%
Kevin St. Pierre 6 14 20 10.5 48 12.5% 52 5 6 45%
Luke Sutherland 7 11 18 17.5 47 14.9% 49 13 4 76%
Patrick McBride 5 7 12 16.0 40 12.5% 51 0 2 0%
Taylor Brown 3 9 12 2.5 52 5.8% 51 0 0 0%
Dan Arnold 3 4 7 3.5 25 12.0% 50 1 0 100%
Mike Allain 0 1 1 1.0 0 0.0% 53 0 0 0%
Brian O'Keefe 0 1 1 0.0 8 0.0% 1 0 0 0%
Chris Milne 0 0 0 0.0 0 0.0% 1 0 0 0%
                     
TOTAL 224 262 486 190.5 1724 13.0%   1239 731 63%
Goaltending Games Gls. For Gls. Agst. Avg. Shots Save %
Mike Allain 53.0 224 102      1.92          935 89.1%
                 
TOTAL 53 224 102      1.92          935 89.1%
Season Record WINS LOSSES TIES TOTAL
Valley League(Parity) 6 1 0 7
Valley League(Season) 12 6 1 19
Valley League (Playoffs) 1 1 0 2
Cronin Tournament* 6 0 0 6
Plymouth Tournament 2 2 0 4
 
Eruzione Tournament 1 2 0 3
Andover Tournament 2 1 0 3
American Cup Tournament 1 2 1 4
District Tournament* 2 0 0 2
State Tournament 2 1 0 3
Total 35 16 2 53
* Tourney Champions
* District Champions